Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
DHIPAYA GROUP HOLDINGS PUBLIC COMPANY LIMITED
Telephone
66 (0) 2239 2200 ต่อ 2636
Website
www.dhipayagroup.co.th
ir@dhipayagroup.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 15,063,793.38 | 100 | 15,304,741.51 | 100 | 14,861,210.49 | 100 |
| 8,608,071.22 | 57.14 | 8,892,614.08 | 58.1 | 8,440,268.07 | 56.79 | |
| 5,586,115.94 | 37.08 | 5,557,436.89 | 36.31 | 5,713,882.97 | 38.45 | |
| 827,764.48 | 5.5 | 837,898.64 | 5.47 | 693,663.75 | 4.67 | |
| Other | 41,841.74 | 0.28 | 16,791.9 | 0.11 | 13,395.7 | 0.09 |
Research & Development
Has R&D Policy (Y/N)
No

