Corporate Governance
Board Composition
Total directors
12
Women on board
25%
Independent
41.7%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. SOMCHAINUK ENGTRAKUL | CHAIRMAN |
| 2 | Mr. SOMPORN SUEBTHAWILKUL | CHIEF EXECUTIVE OFFICER, DIRECTOR |
| 3 | Mr. PRASIT DAMRONGCHAI | DEPUTY CHAIRMAN, INDEPENDENT DIRECTOR, CHAIRMAN OF THE AUDIT COMMITTEE |
| 4 | Mr. SONGPOL CHEVAPANYAROJ | DIRECTOR |
| 5 | General TIENCHAI RUBPORN | DIRECTOR |
| 6 | Miss PANIDA MAKAPHOL | DIRECTOR |
| 7 | General SOMCHAI DHANARAJATA | DIRECTOR |
| 8 | Mrs. ORAKUL SUEBSIRI | DIRECTOR |
| 9 | Captain CHARKRIT SOUCKSAKIT | INDEPENDENT DIRECTOR |
| 10 | Mrs. PANTIP SRIPIMOL | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 11 | Mr. YUTTANA YIMGARUND | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 12 | Mr. SIMA SIMANANTA | INDEPENDENT DIRECTOR |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| SOMCHAINUK ENGTRAKUL | Chairman of the board | Director |
| PRASIT DAMRONGCHAI | Vice Chairman | Independent Director |
| SIMA SIMANANTA | Director | Independent Director |
| PANTIP SRIPIMOL | Director | Independent Director |
| CHARKRIT SOUCKSAKIT | Director | Independent Director |
| YUTTANA YIMGARUND | Director | Independent Director |
| SOMCHAI DHANARAJATA | Director | Director |
| Panida Makaphol | Director | Director |
| TIENCHAI RUBPORN | Director | Director |
| Orakul Suesiri | Director | Director |
| Polchak Nimwatana | Director | Director |
| SOMPORN SUEBTHAWILKUL | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.

