Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
DHIPAYA GROUP HOLDINGS PUBLIC COMPANY LIMITED
Telephone
66 (0) 2239 2200 ต่อ 2636
Website
www.dhipayagroup.co.th
ir@dhipayagroup.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 0 | 0 | 0 | 0 | 15,304,741.51 | 100 |
| 2,379,186.41 | 100 | 3,016,235.88 | 100 | 0 | 0 | |
| 1,930,354.41 | 81.13 | 2,525,446.8 | 83.73 | 0 | 0 | |
| 393,003.04 | 16.52 | 445,701.79 | 14.78 | 0 | 0 | |
| 55,828.96 | 2.35 | 45,087.29 | 1.49 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 8,892,614.08 | 58.1 | |
| 0 | 0 | 0 | 0 | 5,557,436.89 | 36.31 | |
| 0 | 0 | 0 | 0 | 837,898.64 | 5.47 | |
| Other | 0 | 0 | 0 | 0 | 16,791.9 | 0.11 |
Research & Development
Has R&D Policy (Y/N)
No

